50 Last payouts
# Account Date Destination Amount (N)
1 Moses Ikechukwu 28/10/2026 13:26 Blockchain 14,000
2 Haminat Christopher 24/10/2026 16:12 Blockchain 22,000
3 Deborah Rizama 22/10/2026 23:31 Blockchain 6,000
4 Abuh Eneoneden Victoria 08/10/2026 13:50 Blockchain 18,500
5 Rifkatu Akuh 28/09/2026 15:01 Blockchain 3,100
6 Rifkatu Akuh 28/09/2026 14:58 Blockchain 19,500
7 Ifeyinwa Eunice Ozor 23/09/2026 15:47 Blockchain 18,300
8 Abuh Eneoneden Victoria 16/09/2026 11:38 Blockchain 20,000
9 Deborah Rizama 16/09/2026 11:32 Blockchain 9,000
10 Rifkatu Akuh 02/09/2026 13:16 Blockchain 111
11 Arome Michaels 27/08/2026 18:34 Blockchain 35,000
12 Paul Yakubu 22/08/2026 10:32 Blockchain 10,200
13 Helen Luka 11/08/2026 14:14 Blockchain 15,000
14 Rifkatu Akuh 08/08/2026 12:17 Blockchain 30,000
15 Rifkatu Akuh 08/08/2026 12:14 Blockchain 6,000
16 Paul Yakubu 27/07/2026 16:47 Blockchain 5,100
17 Sefia Adama 22/07/2026 20:40 Blockchain 22,000
18 Veronica Eneche 21/07/2026 11:54 Blockchain 19,500
19 Paul Yakubu 21/07/2026 17:00 Blockchain 31,000
20 Dr Famous D Wealth 16/07/2026 03:32 Blockchain 6,000
21 Patience Chidi Omah 15/07/2026 17:44 Blockchain 18,000
22 Rifkatu Akuh 04/07/2026 13:23 Blockchain 16,000
23 Emmanuel O. Egbunike 02/07/2026 08:11 Blockchain 12,000
24 Deborah Rizama 02/07/2026 08:03 Blockchain 6,500
25 Rifkatu Akuh 16/06/2026 10:51 Blockchain 6,000
26 Suleiman Muhammed 02/06/2026 09:11 Blockchain 9,200
27 Suleiman Muhammed 30/05/2026 09:03 Blockchain 9,300
28 Michael Nwaoma Okey 12/05/2026 11:54 Blockchain 9,400
29 Suleiman Muhammed 09/05/2026 12:34 Blockchain 16,300
30 Moses Ikechukwu 12/05/2026 13:33 Blockchain 20,000
31 Patience Chidi Omah 20/04/2026 00:13 Blockchain 40,000
32 Michael Nwaoma Okey 18/04/2026 16:39 Blockchain 12,000
33 Suleiman Muhammed 14/04/2026 13:43 Blockchain 19,000
34 Suleiman Muhammed 11/04/2026 09:34 Blockchain 6,100
35 Moses Ikechukwu 07/04/2026 08:08 Blockchain 10,000
36 Moses Ikechukwu 04/04/2026 18:13 Blockchain 45,750
37 Michael Nwaoma Okey 31/03/2026 18:24 Blockchain 24,000
38 Blessing Thomas 21/03/2026 18:34 Blockchain 25,000
39 Haruna Habib 19/03/2026 09:37 Blockchain 12,900
40 Paul Yakubu 04/03/2026 10:16 Blockchain 81,200
41 Suleiman Muhammed 03/03/2026 10:05 Blockchain 12,200
42 Hyacinth Ikechukwu 28/02/2026 17:10 Blockchain 46,000
43 Moses Ikechukwu 07/02/2026 10:38 Blockchain 17,000
44 Salamat Hajia Yusif 02/02/2026 09:48 Blockchain 40,000
45 Moses Ikechukwu 07/02/2026 10:37 Blockchain 28,000
46 Dr Famous Daniels 22/01/2026 14:46 Blockchain 10,000
47 Michael Nwaoma Okey 18/12/2025 18:35 Blockchain 36,000
48 Salamat Hajia Yusif 17/12/2025 11:52 Blockchain 31,000
49 Suleiman Muhammed 15/12/2025 09:23 Blockchain 14,000
50 Moses Ikechukwu 09/12/2025 09:40 Blockchain 18,000

Live Support

 Company name
 Company name
 Company name
 Company name
 Company name

Last Members